Vicki and Mike's Wedding

Ideas for our wedding.

Google

Monday, June 19, 2006

Wedding Fund

We opened a joint savings account this weekend! Our goal is $8,000

June 17 - add $100 Balance $100
June 30 - interest $.11 Balance $100.11
July 21 - deposit $1,255 Balance $1,355.11
July 31 - interest $1.75 Balance $1,356.86
Aug 10 - deposit $20.00 Balance $1,376.86
Aug 17 - deposit $550.27 Balance $1,927.13
Aug 30 - deposit $973.00 Balance $2,900.13
Aug 30 - interest $6.47 Balance $2,906.60
Sept 15 - interest $5.23 Balance $2,911.83
Sept 21 - deposit $500 Balance $3,411.83
Sept 30 - interest $6.64 Balance $3,418.47
Oct 1 - deposit $300 Balance $3,718.47
Oct 5 - FIRST CHECK! deposit for museum $250 Balance $3,468.47
Oct 16 - deposit $400 Balance $3,868.47
Oct 23 - deposit $150 Balance $4,018.47
Oct 31 - interest $15.10 Balance $4,033.57
Nov 14 - checks totaling $884.58 Balance $3,148.99
Nov 15 - deposit $500 Balance $3,648.99
Nov 30 - interest $14.79 Balance $3,663.78
Dec 4 - deposit $125 Balance $3,788.78
Dec 15 - deposit $805.58 Balance $4,594.36
Dec 30 - interest $16.25 Balance $4,610.71
Jan 12 - deposit $500 and $400 Balance $5,510.71
Jan 31 - interest $20.45 Balance $5,531.16
Feb 20 - Second Check- deposit for caterer $300 Balance $5,231.06
Feb 28 - deposit $700 Balance $5,931.06
Feb 28 - interest $20.70 Balance $5,951.76
Mar 1 - deposit $20 Balance $5,971.76
March 5 - Mike pointed out that I shouldn't subtract the money we've paid in deposits, since they do count towards our goal. So I'm going to make this look less like my check ledger and just show our additions!
March 5 - Balance $6,521.76
March 16 - deposit $350 Balance $6,871.76
March 30 - interest $20.70 Balance $6,896.98
April 23 - deposit $338 Balance $7,234.98
Apr 30 - interest $25.22 Balance $7,260.20
May 15 - deposit $600 Balance $7,860.20
May 18 - deposit $250 Balance $8,110.20 -- WE DID IT! Let's go for $10,000!
May 25 - deposit $250 Balance $8,360.20
May 31 - interest $26.47 Balance $8,386.67
June 1 - deposit $250 Balance $8,636.67
June 8 - deposit $250 Balance $8,886.67
June 15 - deposit $250 Balance $9,136.67
June 22 - deposit $250 Balance $9,386.67
June 29 - deposit $250 Balance $9,636.67
July 6 - deposit $250, deposit $85 Balance $10,002.20 -- WE REALLY DID IT!

GOAL ACCOMPLISHED

Labels: ,

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home